.
DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS 2020-2021 FALL SEMESTER COURSE SCHEDULE
| Day | Hr | Course Time | I. CLASS | II. CLASS | III. CLASS | IV. CLASS | |
|
MON |
1 | 08:00 | 09:00 | ||||
| 2 | 09:00 | 10:00 | General Physics I | ||||
| 3 | 10:00 | 11:00 | AİIT | General Physics I | |||
| 4 | 11:00 | 12:00 | AİIT | Ethics in Science | Biochemistry I | ||
| 5 | 12:00 | 13:00 | General Physics I | Ethics in Science | Biochemistry I | ||
| 6 | 13:00 | 14:00 | General Physics I | Ethics in Science | Biochemistry I | ||
| 7 | 14:00 | 15:00 | Biostatistics | Biochemistry I | |||
| 8 | 15:00 | 16:00 | Biostatistics | ||||
| 9 | 16:00 | 17:00 | Biostatistics | ||||
|
TUE |
1 | 08:00 | 09:00 | ||||
| 2 | 09:00 | 10:00 | Mathematics I | ||||
| 3 | 10:00 | 11:00 | Mathematics I | Molecular Biology of the Cell | MBG3013 Inst. Analysis | ||
| 4 | 11:00 | 12:00 | Molecular Biology of the Cell | MBG3013 Inst. Analysis | Mol Bio | ||
| 5 | 12:00 | 13:00 | Fundamentals of Biology | Molecular Biology of the Cell | MBG3013 Inst. Analysis | Mol Bio | |
| 6 | 13:00 | 14:00 | Fundamentals of Biology | Molecular Biology of the Cell | Molecular Biology of the Gene | Mol Bio | |
| 7 | 14:00 | 15:00 | Fundamentals of Biology | Scientific Writing | Molecular Biology of the Gene | Mol Bio | |
| 8 | 15:00 | 16:00 | Scientific Writing | Molecular Biology of the Gene | |||
| 9 | 16:00 | 17:00 | Scientific Writing | ||||
|
WED |
1 | 08:00 | 09:00 | ||||
| 2 | 09:00 | 10:00 | General Chem Lab I | Epigenetics | |||
| 3 | 10:00 | 11:00 | General Chem Lab I | General Physics I | Epigenetics | ||
| 4 | 11:00 | 12:00 | General Chem Lab I | General Physics I | Epigenetics | ||
| 5 | 12:00 | 13:00 | General Chem Lab I | Genetics | Protein Sciences | ||
| 6 | 13:00 | 14:00 | Mathematics I | Genetics | Protein Sciences | Molecular Pharmacology | |
| 7 | 14:00 | 15:00 | Mathematics I | Genetics | Protein Sciences | Molecular Pharmacology | |
| 8 | 15:00 | 16:00 | General Physics I | Molecular Pharmacology | |||
| 9 | 16:00 | 17:00 | General Physics I | ||||
|
THU |
1 | 08:00 | 09:00 | ||||
| 2 | 09:00 | 10:00 | |||||
| 3 | 10:00 | 11:00 | Occupational Health and Safety I | ||||
| 4 | 11:00 | 12:00 | Occupational Health and Safety I | Plant Molecular Biology | |||
| 5 | 12:00 | 13:00 | TDİ | Plant Molecular Biology | |||
| 6 | 13:00 | 14:00 | TDİ | Plant Molecular Biology | |||
| 7 | 14:00 | 15:00 | Development of Writing and reading | ||||
| 8 | 15:00 | 16:00 | Development of Writing and reading | ||||
| 9 | 16:00 | 17:00 | |||||
|
FRI |
1 | 08:00 | 09:00 | ||||
| 2 | 09:00 | 10:00 | General Chem I | ||||
| 3 | 10:00 | 11:00 | General Chem I | MBG2005 Org. Chem. I | |||
| 4 | 11:00 | 12:00 | General Chem I | MBG2005 Org. Chem. I | |||
| 5 | 12:00 | 13:00 | MBG2005 Org. Chem. I | ||||
| 6 | 13:00 | 14:00 | |||||
| 7 | 14:00 | 15:00 | Analytical Chem | ||||
| 8 | 15:00 | 16:00 | Analytical Chem | ||||
| 9 | 16:00 | 17:00 | Analytical Chem | ||||