Programın güncel hali için sınavdan 1 gün önce bilgileri kontrol ediniz.
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
30 MAY MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Gen. Chem. II (D 113-114-215) | ||||
3 | 10:00 | 11:00 | Gen. Chem. II (94 Students) | ||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Plant Biotechnology (D 113-114) | ||||
8 | 15:00 | 16:00 | Plant Biotechnology | ||||
9 | 16:00 | 17:00 | |||||
31 MAY TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | TDI (D 109-201) | Organic Chemistry II (D 113-114-215) | |||
4 | 11:00 | 12:00 | AIIT (D 109-201) | Organic Chemistry II (Exam time:90 min.) 102 students | |||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Molecular Biotech.(D 113-114) | ||||
8 | 15:00 | 16:00 | Plant Tissue Culture (D 215) | ||||
9 | 16:00 | 17:00 | Plant Tissue Culture | ||||
10 | 17:00 | 18:00 | |||||
01 JUNE WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | General chem lab ( D114-215) | Genotoxicology (D 113) | |||
5 | 12:00 | 13:00 | Molecular Genetics Lab(D113-114) | ||||
6 | 13:00 | 14:00 | Molecular Biology 2 (D 215) | ||||
7 | 14:00 | 15:00 | OCC.HEALTH (D 113-114) | Molecular Biology 3 | |||
8 | 15:00 | 16:00 | Molecular Genetics(D113-114) | ||||
9 | 16:00 | 17:00 | Molecular Genetics | ||||
10 | 17:00 | 18:00 | |||||
02 JUNE THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Development of Reading and Writing Skills II(D 114-115) | Molecular Biology of Cancer (D 113-215) | |||
5 | 12:00 | 13:00 | Mathematics II (D114-115) | ||||
6 | 13:00 | 14:00 | Mathematics II | ||||
7 | 14:00 | 15:00 | ECOLOGY (D 113) 30 kişi | ||||
8 | 15:00 | 16:00 | ECOLOGY | ||||
9 | 16:00 | 17:00 | Molecular Plant Pathology ( D113-114) | ||||
10 | 17:00 | 18:00 | Molecular Evolution | ||||
03 JUNE FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | Microbiology (D 113-114) | ||||
7 | 14:00 | 15:00 | Bioinformatics and computatinal biology ( D115-215) | ||||
8 | 15:00 | 16:00 | Microbiology Lab (D 113-114-215) | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
06 JUNE MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Organic Chemistry Lab. (D 113-114) | ||||
8 | 15:00 | 16:00 | Organic Chemistry Lab. (Exam time:90 min.) 77 students | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
07 JUNE TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Biochem (D 113-114) | ||||
5 | 12:00 | 13:00 | Biochem | ||||
6 | 13:00 | 14:00 | Introduction to Molecular Biology (D 113-114) | ||||
7 | 14:00 | 15:00 | Biochem lab (D 115-215) | ||||
8 | 15:00 | 16:00 | Biochem lab | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
08 JUNE WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 |
General Physics II (D 113-114-215) |
||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
09 JUNE THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
10 JUNE FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 |