.
Sınav gün, saat ve derslik bilgisi güncellenebilmektedir.
Lütfen sınavdan önce bilgileri kontrol ediniz.
DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS 2021-2022 FALL SEMESTER FINAL EXAM SCHEDULE
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
17 JAN MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | General Chem I (D113-114-206-316) | ||||
4 | 11:00 | 12:00 | General Chem I (103 öğrenci) MBG 1003 | ||||
5 | 12:00 | 13:00 | Molecular Evolution ( D 113-114-206) | ||||
6 | 13:00 | 14:00 | MBG 4001 | ||||
7 | 14:00 | 15:00 | Biostatistics ( D 113-114-206) | ||||
8 | 15:00 | 16:00 | MBG 2013 | Special Topics | |||
9 | 16:00 | 17:00 | Seminar | ||||
18 JAN TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | General Chemistry Lab I ( D 113-114-206) | ||||
3 | 10:00 | 11:00 | General Chemistry Lab I (83 Öğrenci) MBG 1005 | ||||
4 | 11:00 | 12:00 | AİIT I ( D 113-114) ATA-1001 | Instrumental Analysis ( D 004-103) | |||
5 | 12:00 | 13:00 | Instrumental Analysis (71 öğrenci) | ||||
6 | 13:00 | 14:00 | Fundamentals of Biology ( D 113-114) | ||||
7 | 14:00 | 15:00 | Analytical Chem (D 113-114-206-115-213) | ||||
8 | 15:00 | 16:00 | Analytical Chem (153 öğrenci) | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
19 JAN WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Development of reading and writing skills I (D 113-114) | ||||
4 | 11:00 | 12:00 | Genetics (D 113-114) | ||||
5 | 12:00 | 13:00 | Genetics | ||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Molecular Biology of The Gene (D 113-114-206) | Molecular Biology 1 (D 206) | |||
8 | 15:00 | 16:00 | Molecular Biology of The Gene | Molecular Biology 1 | |||
9 | 16:00 | 17:00 | MBG 1011-Occupational Health and Safety I (Turgut Ozal Congress Center, Faculty of Enginering) |
||||
10 | 17:00 | 18:00 | |||||
20 JAN THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Gene Cloning and DNA Analysis (D 113) | ||||
8 | 15:00 | 16:00 | Organic Chem. I | ||||
9 | 16:00 | 17:00 | Organic Chem. I (113 öğrenci) (D 113-114-313-314) | ||||
21 JAN FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Physiology ( 150 nolu oda) | ||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Epigenetics (D 113-114) | ||||
5 | 12:00 | 13:00 | Epigenetics | ||||
6 | 13:00 | 14:00 | Molecular Genetics ( Seminar hall) | Plant Molecular Biology (D 113-114-206) | |||
7 | 14:00 | 15:00 | Genetics Lab (Seminar hall) | Plant Molecular Biology (D 113-114-206) | |||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | Cancer Genetics I (D207) | ||||
10 | 17:00 | 18:00 | |||||
24 JAN MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Molecular Biology of the cell (D 113-114) | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | Mathematics (D 113-114-206) | ||||
7 | 14:00 | 15:00 | Mathematics | ||||
8 | 15:00 | 16:00 | (15.30) Ecology (D 113) | (15.30) Genomes (D 114- 206) | |||
9 | 16:00 | 17:00 | Ecology (D 113) | Genomes (D 114- 206) | |||
10 | 17:00 | 18:00 | |||||
25 JAN TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Türk Dili I (D 113-114) | ||||
5 | 12:00 | 13:00 | Biochemistry I (D 113-114-206) | ||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
26 JAN WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Molecular Pharmacology (D 113-114) | ||||
4 | 11:00 | 12:00 | Molecular Pharmacology (D 113-114) | ||||
5 | 12:00 | 13:00 |
General Physics (80 student) ( D 113-114- 206) |
||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
27 JAN THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Scientific Writing (D 113-114-206) | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Protein Sciences (D 113-114-206) | ||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
28 JAN FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Forensic DNA Analysis (D 113-114-206) | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 |