2021-2022 SPRING SEMESTER MIDTERM EXAM SCHEDULE
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
18 APRIL MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Mathematıcs II (D 113-114-215) | ||||
4 | 11:00 | 12:00 | Mathematıcs II | ||||
5 | 12:00 | 13:00 | Plant Biotechnology (D 115-213) | ||||
6 | 13:00 | 14:00 | Plant Biotechnology | ||||
7 | 14:00 | 15:00 | General Chemistry Lab II (D 113-114-215) | Comp Biol and Bioinformatics | |||
8 | 15:00 | 16:00 | 15.30 Organic Chem. II (D 113-114-215) | ||||
9 | 16:00 | 17:00 | Organic Chem. II (103 students, exam time 90 min.) | ||||
19 APRIL TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | TDİ(D 113-114) | ||||
4 | 11:00 | 12:00 | AİIT (D 113-114) | ||||
5 | 12:00 | 13:00 | Molecular Genetics (D116- 215) | ||||
6 | 13:00 | 14:00 | Introduction to Molecular Biology (D 113-114-215) | ||||
7 | 14:00 | 15:00 | Molecular Plant Pathology (D 113-114) | ||||
8 | 15:00 | 16:00 | Molecular Evolution (D 113-114) | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
20 APRIL WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Genotoxicology (D 113-114) | ||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | Molecular Genetics Lab. (D 113-114-215) | ||||
5 | 12:00 | 13:00 | Molecular Genetics Lab. | ||||
6 | 13:00 | 14:00 | Molecular Biotechnology(D113-114) | ||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | Plant Tissue Culture (D 113-114) | ||||
9 | 16:00 | 17:00 | Plant Tissue Culture | ||||
10 | 17:00 | 18:00 | |||||
21 APRIL THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Molecular Biology of Cancer (D 113-114) | ||||
3 | 10:00 | 11:00 |
General Phys II |
||||
4 | 11:00 | 12:00 | ECOLOGY (D 316) | ||||
5 | 12:00 | 13:00 | ECOLOGY | ||||
6 | 13:00 | 14:00 | Microbiology (D 113-114-215) | ||||
7 | 14:00 | 15:00 | Development of writing and reading (D214-316) |
Molecular Biology 2 (D214) |
|||
8 | 15:00 | 16:00 | Organic Chem. Lab. (D 113-114-215) |
Molecular Biology 2 (D214) |
|||
9 | 17:00 | 17:30 | Organic Chem. Lab. (77 students, exam time 90 min.) | ||||
22 APRIL FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Gen. Chem. II (98 kişi) (D 113-114-215) | ||||
3 | 10:00 | 11:00 | MBG-1014 - Occupational Health and Safety II(D 113-114-215) | ||||
4 | 11:00 | 12:00 | Biochemistry II (D 113-114-215) | ||||
5 | 12:00 | 13:00 | Biochemistry II | ||||
6 | 13:00 | 14:00 | Microbiology Lab (D 113-114-215) | ||||
7 | 14:00 | 15:00 | Biochemistry Lab (D 113-114-215) | ||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 |