MBG 2022-2023 FALL SEMESTER MAKE UP EXAM SCHEDULE
6 FEB MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | General Physics I (D 113 -D 114) |
||||
5 | 12:00 | 13:00 | General Physics I | ||||
6 | 13:00 | 14:00 | Development of writing and reading skills I (D 113-114) | Genetics (D 215) | |||
7 | 14:00 | 15:00 | Genetics | ||||
8 | 15:00 | 16:00 | General Chemistry I (D 113-114) | ||||
9 | 16:00 | 17:00 | General Chemistry I | ||||
10 | 17:00 | 18:00 | |||||
7 FEB TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Organic Chem I (D 113-114) | ||||
3 | 10:00 | 11:00 | TDİ (D 215) | Organic Chem I | |||
4 | 11:00 | 12:00 | AİIT(D 113) | ||||
5 | 12:00 | 13:00 | General Chem.Lab.I (D 113-114) | ||||
6 | 13:00 | 14:00 | General Chem.Lab.I | Epigenetics ( D 215) | |||
7 | 14:00 | 15:00 | Epigenetics | ||||
8 | 15:00 | 16:00 | Fundamentals of Biology | Biostatistics (D 114) | |||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
8 FEB WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | occu. health and safety (D 114) | ||||
4 | 11:00 | 12:00 | Molecular Biology of the Cell (D 113) | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | Plant Molecular Biology (D 114) | ||||
7 | 14:00 | 15:00 | Plant Molecular Biology | ||||
8 | 15:00 | 16:00 | Molecular Evolution (D 113) | ||||
9 | 16:00 | 17:00 | |||||
9 FEB THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Calculus I (D113-114) | ||||
4 | 11:00 | 12:00 | Calculus I (D113-114) | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | Molecular Pharmacology (D 114) | ||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
10 FEB FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 |