Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
19JUNE MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Organic Chem II | Mol. Biol. of Cancer | |||
4 | 11:00 | 12:00 | Organic Chem II ( UBYS üzerinden ) | ||||
5 | 12:00 | 13:00 | General Physics II (UBYS) |
mbg 4020 psychopharmacology | |||
6 | 13:00 | 14:00 | Enzymes | ||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | READİNG & WRİTİNG | ||||
9 | 16:00 | 17:00 | Genotoxicology | ||||
10 | 17:00 | 18:00 | |||||
20 JUNE TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | General Chemistry Lab II ( Teams'den online | Plant Tissue Culture-UBYS | Molecular Biology 2-UBYS | ||
3 | 10:00 | 11:00 | Plant Tissue Culture-UBYS | Molecular Biology 2 | |||
4 | 11:00 | 12:00 | TDİ | MBG-2006 - Microbiology | |||
5 | 12:00 | 13:00 | MBG-2008 - Microbiology Lab. | Plant Biotechnology-UBYS | |||
6 | 13:00 | 14:00 | AİIT | Plant Biotechnology | |||
7 | 14:00 | 15:00 | Molecular Genetics Lab | Computational Biology and Bioinformatics (übys üzerinden) | |||
8 | 15:00 | 16:00 | Molecular Genetics Lab | Research trainig II (übys üzerinden) | |||
9 | 16:00 | 17:00 | Molecular Genetics | Seminar II (übys üzerinden) | |||
10 | 17:00 | 18:00 | Molecular Genetics | ||||
21 JUNE WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Gen. Chem. II | ||||
3 | 10:00 | 11:00 | Gen. Chem. II | ||||
4 | 11:00 | 12:00 | Pl | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | ECOLOGY | ||||
7 | 14:00 | 15:00 | ECOLOGY | ||||
8 | 15:00 | 16:00 | ECOLOGY | ||||
9 | 16:00 | 17:00 | |||||
22 JUNE THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Organic Chem. Lab | ||||
3 | 10:00 | 11:00 | Organic Chem. Lab | ||||
4 | 11:00 | 12:00 | OHS-II (Online Exam) | ||||
5 | 12:00 | 13:00 | Molecular Biotechnology | ||||
6 | 13:00 | 14:00 | Mathematics II | ||||
7 | 14:00 | 15:00 | Mathematics II | ||||
8 | 15:00 | 16:00 | Biochemistry (on teams) | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
23 JUNE FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Introduction to Mol. Biology | ||||
4 | 11:00 | 12:00 | Molecular Genetics Lab | ||||
5 | 12:00 | 13:00 | Molecular Genetics Lab | ||||
6 | 13:00 | 14:00 | Molecular Genetics | ||||
7 | 14:00 | 15:00 | Molecular Genetics | ||||
8 | 15:00 | 16:00 | Biochemistry Lab (on teams) | ||||
9 | 16:00 | 17:00 |