Programda güncellemeler olabilir.
Lütfen sınav tarihinden önce kontrol ediniz.
| Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
|
01 JUNE THU |
1 | 8:00 | 9:00 | ||||
| 2 | 9:00 | 10:00 | Gen. Chem. II | ||||
| 3 | 10:00 | 11:00 | Gen. Chem. II | mbg 4020 psychopharmacology microsoft forms üzerinden | |||
| 4 | 11:00 | 12:00 | mbg 4020 psychopharmacology microsoft forms üzerinden | ||||
| 5 | 12:00 | 13:00 | Introduction to Molecular Biology (microsoft forms, test) | Genotoxicology (ÜBYS üzerinden) | |||
| 6 | 13:00 | 14:00 | Molecular Biotechnology (microsoft forms, test) | ||||
| 7 | 14:00 | 15:00 | Plant Biotechnology (ÜBYS üzerinden) | ||||
| 8 | 15:00 | 16:00 | Plant Biotechnology (ÜBYS üzerinden) | ||||
| 9 | 16:00 | 17:00 | Molecular Genetics Lab (Online test) | ||||
| 10 | 17:00 | 18:00 | Molecular Genetics Lab (Online test) | ||||
|
02 JUNE FRI |
1 | 8:00 | 9:00 | ||||
| 2 | 9:00 | 10:00 | Org. Chem. II (UBYS üzerinden) | Eğitime giriş | |||
| 3 | 10:00 | 11:00 | Org. Chem. II (UBYS üzerinden) | Eğitime giriş | |||
| 4 | 11:00 | 12:00 | öğretim teknolojileri | ||||
| 5 | 12:00 | 13:00 | Molecular Genetics (Online test) | ||||
| 6 | 13:00 | 14:00 | Molecular Genetics (Online test) | ||||
| 7 | 14:00 | 15:00 | Mathematics II | ||||
| 8 | 15:00 | 16:00 | Mathematics II | ||||
| 9 | 16:00 | 17:00 | Plant Tissue Culture (UBYS üzerinden) | ||||
| 10 | 17:00 | 18:00 | Plant Tissue Culture (UBYS üzerinden) | ||||
|
05 JUNE MON |
1 | 8:00 | 9:00 | ||||
| 2 | 9:00 | 10:00 | |||||
| 3 | 10:00 | 11:00 | TDI | Enzymes Take-home exam on UBYS | |||
| 4 | 11:00 | 12:00 | |||||
| 5 | 12:00 | 13:00 | |||||
| 6 | 13:00 | 14:00 | AİIT | Molecular Biology | |||
| 7 | 14:00 | 15:00 | Microbiology | Computational Biology and Bioinformatics (übys üzerinde) | |||
| 8 | 15:00 | 16:00 | 14MBG306 - Molecular Evolution .1. (übys üzerinden) | ||||
| 9 | 16:00 | 17:00 | Microbiology lab | Research Training II (übys üzerinden) | |||
| 10 | 17:00 | 18:00 | Seminar II (übys üzerinden) | ||||
|
06 JUNE TUE |
1 | 8:00 | 9:00 | ||||
| 2 | 9:00 | 10:00 | |||||
| 3 | 10:00 | 11:00 | |||||
| 4 | 11:00 | 12:00 | Organic Chem. Lab | ||||
| 5 | 12:00 | 13:00 | Organic Chem. Lab | ||||
| 6 | 13:00 | 14:00 | General Physics II (UBYS üzerinden) |
||||
| 7 | 14:00 | 15:00 | General Physics II (UBYS üzerinden) |
||||
| 8 | 15:00 | 16:00 | Biochem Lab Teams üzerinden | ||||
| 9 | 16:00 | 17:00 | |||||
| 10 | 17:00 | 18:00 | |||||
|
07 JUNE WED |
1 | 8:00 | 9:00 | ||||
| 2 | 9:00 | 10:00 | |||||
| 3 | 10:00 | 11:00 | Development of Reading and Writing Skills II | ||||
| 4 | 11:00 | 12:00 | |||||
| 5 | 12:00 | 13:00 | |||||
| 6 | 13:00 | 14:00 | |||||
| 7 | 14:00 | 15:00 | ECOLOGY | ||||
| 8 | 15:00 | 16:00 | ECOLOGY | ||||
| 9 | 16:00 | 17:00 | ECOLOGY | ||||
|
08 JUNE THU |
1 | 8:00 | 9:00 | ||||
| 2 | 9:00 | 10:00 | |||||
| 3 | 10:00 | 11:00 | |||||
| 4 | 11:00 | 12:00 | OHS-II (UBYS üzerinden online sınav) | ||||
| 5 | 12:00 | 13:00 | |||||
| 6 | 13:00 | 14:00 | Biochemistry Teams üzerinden | ||||
| 7 | 14:00 | 15:00 | General Chemistry Lab II (Teams Üzerinden) | ||||
| 8 | 15:00 | 16:00 | biology of cancer | ||||
| 9 | 16:00 | 17:00 | |||||
| 10 | 17:00 | 18:00 | |||||
|
09 JUNE FRI |
1 | 8:00 | 9:00 | ||||
| 2 | 9:00 | 10:00 | |||||
| 3 | 10:00 | 11:00 | |||||
| 4 | 11:00 | 12:00 | |||||
| 5 | 12:00 | 13:00 | |||||
| 6 | 13:00 | 14:00 | |||||
| 7 | 14:00 | 15:00 | Innovation | ||||
| 8 | 15:00 | 16:00 | Innovation | ||||
| 9 | 16:00 | 17:00 | |||||