LÜTFEN HER DERS ÖNCESİNDE GÜNCELLEME OLMASINA KARŞIN KONTROL EDİNİZ.
MBG 2022-2023 FALL SEMESTER COURSE SCHEDULE
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
MON |
1 | 08.10 | 08.55 | ||||
2 | 09.00 | 09.45 | MBG-1005 generel chem lab (D 114) | MBG-3013 - Instrumental Analysis .1 (D 115) | |||
3 | 09.50 | 10.35 | generel chem lab | MBG-3013 - Instrumental Analysis .1. | |||
4 | 10.40 | 11.25 | generel chem lab | MBG-2003 Genetics (D 215) | MBG-3013 - Instrumental Analysis .1. | ||
5 | 11.30 | 12.15 | generel chem lab | Genetics (D 215) | |||
6 | 12.20 | 13.05 | generel chem lab | Genetics (D 215) | |||
7 | 13.10 | 13.55 | generel chem lab | MBG-2001 Cell biology (D 215) | MBG-4017 Epigenetics (D 114) | ||
8 | 14.00 | 14.45 | generel chem lab | Cell biology (D 215) | Epigenetics (D 114) | ||
9 | 14.50 | 15.35 | generel chem lab | Cell biology (D 215) | Epigenetics (D 114) | ||
10 | 15.40 | 16.25 | Cell biology (D 215) | ||||
11 | 16.30 | 17.15 | |||||
TUE |
1 | 08.10 | 08.55 | ||||
2 | 09.00 | 09.45 | |||||
3 | 09.50 | 10.35 | ATA-1001 AİIT (D 303) | MBG-2007 Analytical Chem (D 113 ) | MBG-4009 Gene Cloning and DNA Analysis (D 215) | ||
4 | 10.40 | 11.25 | AİIT | Analytical Chem | Gene Cloning and DNA Analysis (D 215) | ||
5 | 11.30 | 12.15 | Analytical Chem | Gene Cloning and DNA Analysis (D 215) | |||
6 | 12.20 | 13.05 | MBG 1013 Fundamentals of Biology (D113) | MBG-3005 Plant Molecular Biology (D 114) | |||
7 | 13.10 | 13.55 | Fundamentals of Biology (D113) | Plant Molecular Biology (D 114) | |||
8 | 14.00 | 14.45 | Fundamentals of Biology (D113) | MBG-2013 Biostatistictics (D 214) | Plant Molecular Biology (D 114) | MBG-4011 Molecular Pharmacology (D 215) | |
9 | 14.50 | 15.35 | MBG-2013 Biostatistictics (D 214) | Molecular Pharmacology (D 215) | |||
10 | 15.40 | 16.25 | MBG-2013 Biostatistictics (D 214) | Molecular Pharmacology (D 215) | |||
11 | 16.30 | 17.15 | |||||
WED |
1 | 08.10 | 08.55 | ||||
2 | 09.00 | 09.45 | |||||
3 | 09.50 | 10.35 | MBG-1007 Development of writing and reading skills I (D 114) | MBG-2005 Organic Chem. I(D 215) | |||
4 | 10.40 | 11.25 | Development of writing and reading skills I | Organic Chem. I(D 215) | |||
5 | 11.30 | 12.15 | Organic Chem. I(D 215) | ||||
6 | 12.20 | 13.05 | MBG-3003 Molecular Biology of the Gene (D 215) | ||||
7 | 13.10 | 13.55 | MBG-1001 Mathematic I (D 204) | Molecular Biology of the Gene | |||
8 | 14.00 | 14.45 | Mathematic I (D 204) | MBG-2011 Scientific Writing (D 205) | Molecular Biology of the Gene | MBG-4001 Molecular Evolution (D 114) | |
9 | 14.50 | 15.35 | MBG-1019 General Physics I (D 215) | Scientific Writing | Molecular Evolution | ||
10 | 15.40 | 16.25 | General Physics I | Scientific Writing | Molecular Evolution | ||
11 | 16.30 | 17.15 | |||||
THU |
1 | 08.10 | 08.55 | ||||
2 | 09.00 | 09.45 | MBG-1003 Gen. Chem. I (D 215) | ||||
3 | 09.50 | 10.35 | Gen. Chem. I | ||||
4 | 10.40 | 11.25 | Gen. Chem. I | MBG-3001 Biochemistry I (D 114) | |||
5 | 11.30 | 12.15 | TDI-1001 TDİ (D 215) | Biochemistry I | |||
6 | 12.20 | 13.05 | TDİ | Biochemistry I | |||
7 | 13.10 | 13.55 | Biochemistry I | MBG-4003 Genomes (D 215) | |||
8 | 14.00 | 14.45 | MBG-1001 Mathematic I (D 204) | MBG-3011 Proteins (D 114) | Genomes | ||
9 | 14.50 | 15.35 | Mathematic I (D 204) | Proteins | Genomes | ||
10 | 15.40 | 16.25 | MBG-1019 General Physics I (D 204) | Proteins | Genomes | ||
11 | 16.30 | 17.15 | General Physics I | ||||
FRI |
1 | 08.10 | 08.55 | ||||
2 | 09.00 | 09.45 | MBG- 3017 Neurobiology (D 114) | ||||
3 | 09.50 | 10.35 | MBG-1011 Occ. Health&Safety (D 215) | Neurobiology | |||
4 | 10.40 | 11.25 | Occ. Health&Safety (D 215) | Neurobiology | |||
5 | 11.30 | 12.15 | MBG-4005 Seminar I (D 114) | ||||
6 | 12.20 | 13.05 | Seminar I | ||||
7 | 13.10 | 13.55 | Seminar I | ||||
8 | 14.00 | 14.45 | MBG-4007 Research Training I (D 114) | ||||
9 | 14.50 | 15.35 | Research Training I | ||||
10 | 15.40 | 16.25 | Research Training I | ||||
11 | 16.30 | 17.15 |