Sınav gün saat ve derslik bilgisi güncellenebilir.
Lütfen sınavdan en az 1 gün önce bilgileri kontrol ediniz.
MBG 2022-2023 FALL SEMESTER FINAL EXAM SCHEDULE
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
16 JAN MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | General Physics I (D 113-114-215) | ||||
4 | 11:00 | 12:00 | General Physics I | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | Molecular Biology of the Cell (D 113-114) | Genomes (D 215-116-115) | |||
7 | 14:00 | 15:00 | Genomes | ||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
17 JAN TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | TDİ(D 113-114) | ||||
4 | 11:00 | 12:00 | AİIT (D 113-114) | Molecular Biology of the Gene (D 215- 115-315) | |||
5 | 12:00 | 13:00 | Molecular Biology of the Gene | ||||
6 | 13:00 | 14:00 | Development of writing and reading skills I (D 113-114) | ||||
7 | 14:00 | 15:00 | Biostatistics (D 114-115) | Molecular Pharmacology (D 215) | |||
8 | 15:00 | 16:00 | Biostatistics (D 114-115) | Molecular Pharmacology (D 215) | |||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
18 JAN WED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Genetics (D 113-114) | ||||
4 | 11:00 | 12:00 | Genetics | ||||
5 | 12:00 | 13:00 | Plant Molecular Biology (D 113-114-215) | ||||
6 | 13:00 | 14:00 | Plant Molecular Biology | ||||
7 | 14:00 | 15:00 | Fundamentals of Biology (D 115-213-215) | ||||
8 | 15:00 | 16:00 | Epigenetics(D 113-114) | ||||
9 | 16:00 | 17:00 | Epigenetics | ||||
10 | 17:00 | 18:00 | |||||
19 JAN THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Org. Chem. I (D 113-114-215) | ||||
4 | 11:00 | 12:00 | Org. Chem. I | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | Calculus II(D 113-114-215) | ||||
7 | 14:00 | 15:00 | Calculus II | ||||
8 | 15:00 | 16:00 | Molecular Evolution (D 113-114-215) | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
20 JAN FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | Gen. Chem. I (D 113-114-215) | ||||
3 | 10:00 | 11:00 | Gen. Chem. I | ||||
4 | 11:00 | 12:00 | Gene Cloning and DNA Analysis (D 113) | ||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Anal. Chem (D 113-114-115-213-215) | ||||
8 | 15:00 | 16:00 | " | ||||
9 | 16:00 | 17:00 | " | ||||
10 | 17:00 | 18:00 | |||||
23 JAN MON |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | General Chem. Lab. I (D 113-114-115) | ||||
5 | 12:00 | 13:00 | General Chem. Lab. I | ||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
24 JAN TUE |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | Occ. Health&Safety (D113-114) | Neurobiology (D 215) | |||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | scientific writing (D 113-114) | ||||
8 | 15:00 | 16:00 | scientific writing | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
25 JANWED |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | biochemistry I (D 113-114) | ||||
8 | 15:00 | 16:00 | biochemistry I | ||||
9 | 16:00 | 17:00 | |||||
26 JAN THU |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | Protein science (D 113-114) | ||||
8 | 15:00 | 16:00 | Protein science | ||||
9 | 16:00 | 17:00 | |||||
10 | 17:00 | 18:00 | |||||
27 JAN FRI |
1 | 8:00 | 9:00 | ||||
2 | 9:00 | 10:00 | |||||
3 | 10:00 | 11:00 | |||||
4 | 11:00 | 12:00 | |||||
5 | 12:00 | 13:00 | |||||
6 | 13:00 | 14:00 | |||||
7 | 14:00 | 15:00 | |||||
8 | 15:00 | 16:00 | |||||
9 | 16:00 | 17:00 |