MBG 2023-2024 FALL SEMESTER MIDTERM EXAM SCHEDULE
| Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
|
15 APR MON |
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | Mathematics II (100 öğrenci) (D 115-116-215) | ||||
| 6 | 10:30 | 11:00 | Mathematics II | ||||
| 7 | 11:00 | 11:30 | Mathematics II | ||||
| 8 | 11:30 | 12:00 | Biochemistry Lab ( 54 öğrenci ) (D115-116) | ||||
| 9 | 12:00 | 12:30 | Biochemistry Lab | ||||
| 10 | 12:30 | 13:00 | Introduction to Molecular Biology (80 kişi) (D 115-115-215) | ||||
| 11 | 13:00 | 13:30 | Introduction to Molecular Biology | ||||
| 12 | 13:30 | 14:00 | Molecular Biotechnology (52 kişi) (D 115-116) | ||||
| 13 | 14:00 | 14:30 | Molecular Biotechnology | ||||
| 14 | 14:30 | 15:00 | |||||
| 15 | 15:00 | 15:30 | |||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
16 APR TUE |
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | TDİ (80 KİŞİ ) (D 115-116-215) | ||||
| 6 | 10:30 | 11:00 | |||||
| 7 | 11:00 | 11:30 | AİIT (80 KİŞİ) (D 115-203-215) | ||||
| 8 | 11:30 | 12:00 | Organic chemistry (124 kişi) (D 115-116-215-204) | ||||
| 9 | 12:00 | 12:30 | Organic chemistry | ||||
| 10 | 12:30 | 13:00 | Organic chemistry | ||||
| 11 | 13:00 | 13:30 | General Physics II (110 kişi) (D 115-116-215-314) | ||||
| 12 | 13:30 | 14:00 | General Physics II | ||||
| 13 | 14:00 | 14:30 | Microbiology (77 kişi) (D 115-116-215) | psychopharmacology (D 204) | |||
| 14 | 14:30 | 15:00 | Microbiology | psychopharmacology | |||
| 15 | 15:00 | 15:30 | Biochemistry II (55 kişi ) (D 115-116) | ||||
| 16 | 15:30 | 16:00 | Biochemistry II | ||||
| 17 | 16:00 | 16:30 | Biochemistry II | ||||
| 18 | 16:30 | 17:00 | innovation (33 kişi) (D 215) |
||||
| 19 | 17:00 | 17:30 | innovation | ||||
| 20 | 17:30 | 18:00 | |||||
|
17 APR WED |
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | General chemistry II (111 kişi) (D 115-116-214-215) | ||||
| 6 | 10:30 | 11:00 | General chemistry II | ||||
| 7 | 11:00 | 11:30 | |||||
| 8 | 11:30 | 12:00 | Microbiology Lab (83 kişi) (D 115-116-215) | ||||
| 9 | 12:00 | 12:30 | Microbiology Lab | Computational Biology and Bioinformatics (46 kişi) | |||
| 10 | 12:30 | 13:00 | Computational Biology and Bioinformatics | ||||
| 11 | 13:00 | 13:30 | Computational Biology and Bioinformatics | ||||
| 12 | 13:30 | 14:00 | Ecology (29 kişi) (D 115) | Computational Biology and Bioinformatics | |||
| 13 | 14:00 | 14:30 | Ecology | ||||
| 14 | 14:30 | 15:00 | Ecology | ||||
| 15 | 15:00 | 15:30 | |||||
| 16 | 15:30 | 16:00 | Plant Biotechnology (55 kişi) (D 115-116) | ||||
| 17 | 16:00 | 16:30 | Plant Biotechnology | ||||
| 18 | 16:30 | 17:00 | Plant Biotechnology | ||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
18 APR THU |
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | Development of Reading and Writing Skills II (73 kişi) (D 115-116-215) | ||||
| 5 | 10:00 | 10:30 | Development of Reading and Writing Skills II | ||||
| 6 | 10:30 | 11:00 | FRM 002 Eğitime giriş | ||||
| 7 | 11:00 | 11:30 | Occupational Health and Safety -II (73 kişi) (D 213-214) | Molecular Genetics lab (83 kişi) (D 115-116-215) | |||
| 8 | 11:30 | 12:00 | Occupational Health and Safety -II | Molecular Genetics lab | FRM 006 Rehberlik ve Eğitim | ||
| 9 | 12:00 | 12:30 | |||||
| 10 | 12:30 | 13:00 | FRM 008 Öğretim teknolojileri | ||||
| 11 | 13:00 | 13:30 | Molecular Genetics (83 kişi) (D 115-116-215) | ||||
| 12 | 13:30 | 14:00 | Molecular Genetics | ||||
| 13 | 14:00 | 14:30 | Molecular Genetics | ||||
| 14 | 14:30 | 15:00 | |||||
| 15 | 15:00 | 15:30 | Plant Tissue Culture (51 kişi) (D 115-116) | ||||
| 16 | 15:30 | 16:00 | Plant Tissue Culture | ||||
| 17 | 16:00 | 16:30 | Plant Tissue Culture | ||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
19 APR FRI |
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | General Chem Lab II (94 kişi ) (D 115-116-215) | ||||
| 5 | 10:00 | 10:30 | General Chem Lab II | ||||
| 6 | 10:30 | 11:00 | General Chem Lab II | ||||
| 7 | 11:00 | 11:30 | |||||
| 8 | 11:30 | 12:00 | Organic chem lab (80kişi ) (D 115-116-215) | ||||
| 9 | 12:00 | 12:30 | Organic chem lab | ||||
| 10 | 12:30 | 13:00 | Organic chem lab | ||||
| 11 | 13:00 | 13:30 | |||||
| 12 | 13:30 | 14:00 | |||||
| 13 | 14:00 | 14:30 | FRM 004 sınıf yönetimi | ||||
| 14 | 14:30 | 15:00 | |||||
| 15 | 15:00 | 15:30 | Genomics (33 kişi) (D 116) | ||||
| 16 | 15:30 | 16:00 | Genomics | ||||
| 17 | 16:00 | 16:30 | Genomics | ||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||