LÜTFEN SINAV GÜNÜ ve SAATİNDEN ÖNCE KONTROL EDİNİZ.
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
03 June MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | Mathematics II ( D115-116-215-315) | ||||
7 | 11:00 | 11:30 | Mathematics II | ||||
8 | 11:30 | 12:00 | Mathematics II | ||||
9 | 12:00 | 12:30 | Biochemistry Lab( D115-116) | ||||
10 | 12:30 | 13:00 | Biochemistry Lab | ||||
11 | 13:00 | 13:30 | Biochemistry Lab | ||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | Organic Chem II (D 114-115-116-215) | ||||
14 | 14:30 | 15:00 | Organic Chem II | ||||
15 | 15:00 | 15:30 | FRM 008 Öğretim teknolojileri (D215) | ||||
16 | 15:30 | 16:00 | FRM 008 Öğretim teknolojileri | ||||
17 | 16:00 | 16:30 | Molecular Biotechnology ( D115-116) | ||||
18 | 16:30 | 17:00 | Molecular Biotechnology | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
04 June TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | TDE ( D115-116-215) | ||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | AİIT ( D115-116-215) | ||||
8 | 11:30 | 12:00 | Psychopharmacology (D 115) | ||||
9 | 12:00 | 12:30 | Psychopharmacology | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | General Chem Lab II (D 115-116-313) | FRM 0004 Sınıf yönetimi | |||
14 | 14:30 | 15:00 | General Chem Lab II | FRM 0004 Sınıf yönetimi | |||
15 | 15:00 | 15:30 | General Chem Lab II | ||||
16 | 15:30 | 16:00 | Biochemistry IIBiochemistry II (D 115-116) | ||||
17 | 16:00 | 16:30 | Biochemistry II | ||||
18 | 16:30 | 17:00 | Biochemistry II | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
05 June WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | General Physics II (D114-115-116-214) | ||||
7 | 11:00 | 11:30 | General Physics II | Computational Biology and Bioinformatics | |||
8 | 11:30 | 12:00 | General Physics II | Computational Biology and Bioinformatics | |||
9 | 12:00 | 12:30 | Microbiology (D 305-306-311) | Computational Biology and Bioinformatics | |||
10 | 12:30 | 13:00 | Microbiology | Computational Biology and Bioinformatics | |||
11 | 13:00 | 13:30 | Computational Biology and Bioinformatics | ||||
12 | 13:30 | 14:00 | Microbiology Lab (D 115-116-214 | Computational Biology and Bioinformatics | |||
13 | 14:00 | 14:30 | Microbiology Lab | ||||
14 | 14:30 | 15:00 | Ecology (D 115) | ||||
15 | 15:00 | 15:30 | Ecology | ||||
16 | 15:30 | 16:00 | Ecology | ||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
06 June THR |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Molecular Genetics lab (83 kişi) (D 115-116-215) | FRM 002 Eğitime giriş (D113) | |||
6 | 10:30 | 11:00 | Molecular Genetics lab | FRM 002 Eğitime giriş | |||
7 | 11:00 | 11:30 | Molecular Genetics lab | FRM 0006 Rehberlik ve özel eğitim (D113) | |||
8 | 11:30 | 12:00 | FRM 0006 Rehberlik ve özel eğitim | ||||
9 | 12:00 | 12:30 | Molecular Genetics (D 115-116-214) | ||||
10 | 12:30 | 13:00 | Molecular Genetics | ||||
11 | 13:00 | 13:30 | Molecular Genetics | ||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | Plant Biotechnology (D 115-116) | ||||
14 | 14:30 | 15:00 | Plant Biotechnology | ||||
15 | 15:00 | 15:30 | Plant Biotechnology | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | Introduction to Molecular Biology ( D115-116-215) | ||||
18 | 16:30 | 17:00 | Introduction to Molecular Biology | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
07 June FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Organic chem lab (D 115-116-215) | ||||
5 | 10:00 | 10:30 | Organic chem lab | ||||
6 | 10:30 | 11:00 | Organic chem lab | ||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | Development of Reading and Writing Skills II (D 115-116-215) | ||||
9 | 12:00 | 12:30 | Development of Reading and Writing Skills II | ||||
10 | 12:30 | 13:00 | Plant Tissue Culture (D 110) | ||||
11 | 13:00 | 13:30 | Plant Tissue Culture | ||||
12 | 13:30 | 14:00 | Plant Tissue Culture | ||||
13 | 14:00 | 14:30 | Occupational Health and Safety -II (D 115-116) | ||||
14 | 14:30 | 15:00 | Occupational Health and Safety -II | ||||
15 | 15:00 | 15:30 | Genomics (D 115-116) | ||||
16 | 15:30 | 16:00 | Genomics | ||||
17 | 16:00 | 16:30 | Genomics | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
10 June MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | general chemistry II (D 115-116-215- | ||||
6 | 10:30 | 11:00 | general chemistry II | ||||
7 | 11:00 | 11:30 | general chemistry II | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
11 June TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
12 June WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
13 June THR |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
14 June FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 |