29 JAN MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Analytical Chem. (115-116-215) | ||||
5 | 10:00 | 10:30 | Analytical Chem. | ||||
6 | 10:30 | 11:00 | Analytical Chem. | ||||
7 | 11:00 | 11:30 | Analytical Chem. | ||||
8 | 11:30 | 12:00 | Fundamentals of Biology (D 115-116) | Genomes (D 215) | |||
9 | 12:00 | 12:30 | Fundamentals of Biology | Genomes | |||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Molecular Biology of the Gene (D 115-116) | ||||
12 | 13:30 | 14:00 | Occupational Health and Safety I (D 215) | Molecular Biology of the Gene | |||
13 | 14:00 | 14:30 | Occupational Health and Safety I | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | Gene Cloning and DNA Analysis (D 116) | ||||
17 | 16:00 | 16:30 | Gene Cloning and DNA Analysis (D 116) | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
30 JAN TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Cell Biology (D 115) | ||||
6 | 10:30 | 11:00 | Cell Biology | ||||
7 | 11:00 | 11:30 | Cell Biology | ||||
8 | 11:30 | 12:00 | Microbial ecology (D 115) | ||||
9 | 12:00 | 12:30 | Microbial ecology | ||||
10 | 12:30 | 13:00 | Ethics in Science (D 116) | ||||
11 | 13:00 | 13:30 | AIİT (D115) | Ethics in Science | |||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | TDİ (D 116) | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | Development of Reading and Writing Skills I (D 115) | ||||
17 | 16:00 | 16:30 | Development of Reading and Writing Skills I | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | FRM0001- Eğitim Psikolojisi (D 215) | ||||
20 | 17:30 | 18:00 | FRM0001- Eğitim Psikolojisi | ||||
31 JAN WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Neurobiology (D 115) | ||||
5 | 10:00 | 10:30 | Neurobiology | ||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | General Physics (D 115-116) | ||||
8 | 11:30 | 12:00 | General Physics | ||||
9 | 12:00 | 12:30 | Epigenetics (D 116) | ||||
10 | 12:30 | 13:00 | Epigenetics | ||||
11 | 13:00 | 13:30 | Plant Molecular Biology (D | ||||
12 | 13:30 | 14:00 | Plant Molecular Biology | ||||
13 | 14:00 | 14:30 | Organic Chem I (D 115-116) | ||||
14 | 14:30 | 15:00 | Organic Chem I | ||||
15 | 15:00 | 15:30 | Seminar II | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
01 FEB THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | General Chem (D 115-116) | ||||
7 | 11:00 | 11:30 | General Chem | ||||
8 | 11:30 | 12:00 | Molecular Pharmacoloy (D 116) | ||||
9 | 12:00 | 12:30 | Molecular Pharmacoloy | ||||
10 | 12:30 | 13:00 | Biochemistry (D 115) | ||||
11 | 13:00 | 13:30 | Biochemistry | ||||
12 | 13:30 | 14:00 | General Chem Lab (D 115-116) | ||||
13 | 14:00 | 14:30 | General Chem Lab | ||||
14 | 14:30 | 15:00 | Career Planing (D 215) | Mol Evo (D 115-116) | |||
15 | 15:00 | 15:30 | Career Planing | Mol Evo | |||
16 | 15:30 | 16:00 | Protein Sciences (D 116) | ||||
17 | 16:00 | 16:30 | Protein Sciences | ||||
18 | 16:30 | 17:00 | Biostat (D 115) | ||||
19 | 17:00 | 17:30 | Biostat | ||||
20 | 17:30 | 18:00 | |||||
02 FEB FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | Genetics (D 204) | Insturmental Analysis (D 112) | |||
8 | 11:30 | 12:00 | Genetics | Insturmental Analysis (D 112) | |||
9 | 12:00 | 12:30 | Mathematics I (D 204) | ||||
10 | 12:30 | 13:00 | Mathematics I | ||||
11 | 13:00 | 13:30 | Mathematics I | ||||
12 | 13:30 | 14:00 | FRM 0007-Özel Öğretim Yöntemleri (D | ||||
13 | 14:00 | 14:30 | FRM 0007-Özel Öğretim Yöntemleri | ||||
14 | 14:30 | 15:00 | FRM0005-Eğitimde Ölçme ve Değerlendirme (D215) | ||||
15 | 15:00 | 15:30 | FRM0005-Eğitimde Ölçme ve Değerlendirme | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 |