LÜTFEN SINAV GÜN VE SAATİNDEN ÖNCE PROGRAMI KONTROL EDİNİZ.
DERSLİKLER ve SINAV SAATLERİNDE GÜNCELLEME OLABİLMEKTEDİR.
MBG 2024-2025 FALL SEMESTER FINAL EXAM SCHEDULE
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
06 JAN MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | FRM0001 Eğitim Psikolojisi (D 114) | ||||
6 | 10:30 | 11:00 | FRM0001 Eğitim Psikolojisi (D 114) | ||||
7 | 11:00 | 11:30 | Organic Chemistry (D 115-116-215-315) | ||||
8 | 11:30 | 12:00 | Organic Chemistry | ||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | Molecular Evolution (D 115-116) | ||||
11 | 13:00 | 13:30 | Molecular Evolution | ||||
12 | 13:30 | 14:00 | Molecular Evolution | ||||
13 | 14:00 | 14:30 | Physics I (D 113-114-115-116-315) | ||||
14 | 14:30 | 15:00 | Physics I | ||||
15 | 15:00 | 15:30 | Physics I | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
07 JAN TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | TDİ (D 115-116) | ||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | AİIT (D 115-116) | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | Biochemistry(D 115-116-215) | ||||
10 | 12:30 | 13:00 | Biochemistry | ||||
11 | 13:00 | 13:30 | Biochemistry | ||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | Ethics in Sicience (D 115-116) | ||||
14 | 14:30 | 15:00 | Ethics in Sicience | ||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | Modern Tecniques in Molecular Biology (D 115-116) | ||||
18 | 16:30 | 17:00 | Modern Tecniques in Molecular Biology | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
08 JAN WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | FRM0005 Eğitimde Ölçme ve Değerlendirme (D 114) | ||||
6 | 10:30 | 11:00 | FRM0005 Eğitimde Ölçme ve Değerlendirme | ||||
7 | 11:00 | 11:30 | occupational health and safety (D 115-116) | ||||
8 | 11:30 | 12:00 | occupational health and safety | ||||
9 | 12:00 | 12:30 | Cell Biology (D 115-116-215) | FRM0003 Öğretim İlke ve Yöntemleri (D 114) | |||
10 | 12:30 | 13:00 | Cell Biology | FRM0003 Öğretim İlke ve Yöntemleri | |||
11 | 13:00 | 13:30 | Cell Biology | ||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | General Chem (D 114-115-116-215-216) | ||||
14 | 14:30 | 15:00 | General Chem | ||||
15 | 15:00 | 15:30 | General Chem | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | Microbial Ecology (D 115-116) | ||||
18 | 16:30 | 17:00 | Microbial Ecology | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
09 JAN THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Development of Writing and Reading I (D 216) | ||||
6 | 10:30 | 11:00 | Development of Writing and Reading I | ||||
7 | 11:00 | 11:30 | Analytical Chemistry (D 114-115-116-215-315) | ||||
8 | 11:30 | 12:00 | Analytical Chemistry | ||||
9 | 12:00 | 12:30 | Analytical Chemistry | ||||
10 | 12:30 | 13:00 | Analytical Chemistry | ||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
10 JAN FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | Gene Cloning and DNA Analysis (Seminar room) | ||||
8 | 11:30 | 12:00 | Gene Cloning and DNA Analysis | ||||
9 | 12:00 | 12:30 | Gene Cloning and DNA Analysis | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Molecular Biology of the Gene (D 114 115-116) | ||||
12 | 13:30 | 14:00 | Molecular Biology of the Gene | ||||
13 | 14:00 | 14:30 | Molecular Biology of the Gene | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | General Chem Lab I( D 115) | ||||
16 | 15:30 | 16:00 | General Chem Lab I | ||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
Day | Hr | Course Time | |||||
13 JAN MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | Mathematics I (D 115-116-215-315) | ||||
8 | 11:30 | 12:00 | Mathematics I | ||||
9 | 12:00 | 12:30 | Mathematics I | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Genomes (D 115-116) | ||||
12 | 13:30 | 14:00 | Genomes | ||||
13 | 14:00 | 14:30 | Genomes | ||||
14 | 14:30 | 15:00 | Research Training I (Seminar room) | ||||
15 | 15:00 | 15:30 | Plant Molecular Biology (D 114-115-116) | ||||
16 | 15:30 | 16:00 | Plant Molecular Biology | ||||
17 | 16:00 | 16:30 | Plant Molecular Biology | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
14 JAN TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Fundamentals of Biology (D 114- 115-116) | ||||
6 | 10:30 | 11:00 | Fundamentals of Biology | ||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | Neurobiology (D 115-116) | ||||
10 | 12:30 | 13:00 | Neurobiology | ||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | Biostatistic (D 115-116) | ||||
13 | 14:00 | 14:30 | Biostatistic | ||||
14 | 14:30 | 15:00 | Biostatistic | ||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
15 JAN WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Fundamentals of Biology lab (D 115-116) | ||||
6 | 10:30 | 11:00 | Fundamentals of Biology lab | ||||
7 | 11:00 | 11:30 | Fundamentals of Biology lab | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | FRM0007 Özel Öğretim Yöntemleri (D 114) | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Epigenetik (D 115-116) | ||||
12 | 13:30 | 14:00 | Epigenetik | ||||
13 | 14:00 | 14:30 | Epigenetik | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | Genetics (D 114- 115-116) | ||||
16 | 15:30 | 16:00 | Genetics | ||||
17 | 16:00 | 16:30 | Genetics | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
16 JAN THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Career Planning( D 115-116) | ||||
12 | 13:30 | 14:00 | Career Planning | ||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | Protein (D 115-116) | ||||
15 | 15:00 | 15:30 | Protein | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | Career Planning (D 115-116) | ||||
18 | 16:30 | 17:00 | Career Planning | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
17 JAN FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 |