LÜTFEN SINAV GÜN VE SAATİNDEN ÖNCE PROGRAMI KONTROL EDİNİZ.
DERSLİKLER ve SINAV SAATLERİNDE GÜNCELLEME OLABİLMEKTEDİR.
MBG 2024-2025 FALL SEMESTER MIDTERM EXAM SCHEDULE
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
11 Nov MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | FRM0001 Eğitim Psikolojisi (D 114) | ||||
4 | 9:30 | 10:00 | Biochemistry (D 115-116-314) | FRM0001 Eğitim Psikolojisi | |||
5 | 10:00 | 10:30 | Biochemistry | FRM0001 Eğitim Psikolojisi | |||
6 | 10:30 | 11:00 | Biochemistry | ||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | Fundamentals of Biology (D 106-115-116) | ||||
9 | 12:00 | 12:30 | Fundamentals of Biology | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Biostatistics (D 115-116) | ||||
12 | 13:30 | 14:00 | Biostatistics | ||||
13 | 14:00 | 14:30 | Biostatistics | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | Microbial Ecology (D 115-116) | ||||
16 | 15:30 | 16:00 | Microbial Ecology | ||||
17 | 16:00 | 16:30 | Microbial Ecology | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
12 Nov TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Physics (D 114-115-116) | ||||
5 | 10:00 | 10:30 | Physics | ||||
6 | 10:30 | 11:00 | Physics | ||||
7 | 11:00 | 11:30 | AİIT (D 115-116) | ||||
8 | 11:30 | 12:00 | Modern Tecniques in Molecular Biology (D 115-116) | ||||
9 | 12:00 | 12:30 | Modern Tecniques in Molecular Biology | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Development of Reading and Writing I (D 216) | ||||
12 | 13:30 | 14:00 | Development of Reading and Writing I | ||||
13 | 14:00 | 14:30 | TDİ (D 115-116) | ||||
14 | 14:30 | 15:00 | Molecular Evolution(D 115-116) | ||||
15 | 15:00 | 15:30 | Molecular Evolution | ||||
16 | 15:30 | 16:00 | Molecular Evolution | ||||
17 | 16:00 | 16:30 | Ethics in Sicience(D115-116) | ||||
18 | 16:30 | 17:00 | Ethics in Sicience | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
13 Nov WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Cell Biology (D 115-116) | ||||
5 | 10:00 | 10:30 | Cell Biology | ||||
6 | 10:30 | 11:00 | Cell Biology | FRM0007 Özel Öğretim Yöntemleri (D 114) | |||
7 | 11:00 | 11:30 | Career Planning( D115 -116) | FRM0007 Özel Öğretim Yöntemleri | |||
8 | 11:30 | 12:00 | Career Planning | ||||
9 | 12:00 | 12:30 | Career Planning (D 115- 116) | ||||
10 | 12:30 | 13:00 | Career Planning (D 115- 116) | ||||
11 | 13:00 | 13:30 | Molecular Biology of the Gene (D 115-116-315) | ||||
12 | 13:30 | 14:00 | Molecular Biology of the Gene | ||||
13 | 14:00 | 14:30 | Molecular Biology of the Gene | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | Organic Chemistry (D 115-116-215-315) | ||||
16 | 15:30 | 16:00 | Organic Chemistry | ||||
17 | 16:00 | 16:30 | Organic Chemistry | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
14 Nov THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Genetics (D 115-116-215) | ||||
5 | 10:00 | 10:30 | Genetics | 09.50 FRM0005 Eğitimde Ölçme ve Değerlendirme (D 114) |
|||
6 | 10:30 | 11:00 | Genetics | FRM0005 Eğitimde Ölçme ve Değerlendirme | |||
7 | 11:00 | 11:30 | Plant Molecular Biology (D 115-116-215) | FRM0005 Eğitimde Ölçme ve Değerlendirme | |||
8 | 11:30 | 12:00 | Plant Molecular Biology | FRM0003 Öğretim İlke ve Yöntemleri (D 114) |
|||
9 | 12:00 | 12:30 | Plant Molecular Biology | FRM0003 Öğretim İlke ve Yöntemleri | |||
10 | 12:30 | 13:00 | occupational health and safety (D 114-115-116) | ||||
11 | 13:00 | 13:30 | occupational health and safety | ||||
12 | 13:30 | 14:00 | Genomes (D 115-116) | ||||
13 | 14:00 | 14:30 | Physiology (D 113) | Genomes | |||
14 | 14:30 | 15:00 | Physiology | Genomes | |||
15 | 15:00 | 15:30 | Protein Sciences (D 115-116) | ||||
16 | 15:30 | 16:00 | Protein Sciences | ||||
17 | 16:00 | 16:30 | General Chem I (D 114-115-116-213-215) | ||||
18 | 16:30 | 17:00 | General Chem I | ||||
19 | 17:00 | 17:30 | General Chem I | ||||
20 | 17:30 | 18:00 | |||||
15 Nov FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Analytical Chemistry (D 115-116-208-215) | ||||
5 | 10:00 | 10:30 | Analytical Chemistry | ||||
6 | 10:30 | 11:00 | Analytical Chemistry | ||||
7 | 11:00 | 11:30 | Analytical Chemistry | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | Math (D 114- 115- 116-215) | ||||
10 | 12:30 | 13:00 | Math | ||||
11 | 13:00 | 13:30 | Math | ||||
12 | 13:30 | 14:00 | Fundamentals of Biology lab (D 115-116) | ||||
13 | 14:00 | 14:30 | Fundamentals of Biology lab | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | General Chem Lab (D 115) | Neurobiology (D116-215) / Instrumental analysis (Seminar room) | |||
16 | 15:30 | 16:00 | General Chem Lab (D 115) | Neurobiology / Instrumental analysis | |||
17 | 16:00 | 16:30 | Epigenetic (D 114-214) | ||||
18 | 16:30 | 17:00 | Epigenetic | ||||
19 | 17:00 | 17:30 | Epigenetic | ||||
20 | 17:30 | 18:00 |