Sınav programı güncellenebilmektedir.
Lütfen dersinizden en az 24 saat önce güncel derslik ve saat bilgisini kontrol ediniz.
SINAVLAR ESKİ BESYO BİNASI OLARAK ADLANDIRILAN BİNANIN DERSLİKLERİNDE GERÇEKLEŞTİRİLECEKTİR...
| Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
|
29 Dec MON
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | Fundamentals of Biology lab (D 132) | ||||
| 6 | 10:30 | 11:00 | Fundamentals of Biology lab | ||||
| 7 | 11:00 | 11:30 | Fundamentals of Biology lab | ||||
| 8 | 11:30 | 12:00 | |||||
| 9 | 12:00 | 12:30 | Organic Chem (D 132-133-136) | ||||
| 10 | 12:30 | 13:00 | Organic Chem | ||||
| 11 | 13:00 | 13:30 | |||||
| 12 | 13:30 | 14:00 | |||||
| 13 | 14:00 | 14:30 | |||||
| 14 | 14:30 | 15:00 | "Gene Cloning and DNA Analysis (D 132-133) |
||||
| 15 | 15:00 | 15:30 | "Gene Cloning and DNA Analysis " |
||||
| 16 | 15:30 | 16:00 | "Gene Cloning and DNA Analysis " |
||||
| 17 | 16:00 | 16:30 | Research Training I | ||||
| 18 | 16:30 | 17:00 | Research Training I | ||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
30 Dec TUE
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | Career Planning (D 132-133) | Career Planning | |||
| 6 | 10:30 | 11:00 | Career Planning | Career Planning | |||
| 7 | 11:00 | 11:30 | |||||
| 8 | 11:30 | 12:00 | Epigenetics (D 132-133) | ||||
| 9 | 12:00 | 12:30 | Epigenetics | ||||
| 10 | 12:30 | 13:00 | Epigenetics | ||||
| 11 | 13:00 | 13:30 | AİIT (D 132-133) | ||||
| 12 | 13:30 | 14:00 | |||||
| 13 | 14:00 | 14:30 | TDİ (d 132-133) | ||||
| 14 | 14:30 | 15:00 | Physiology (D 132-133) | ||||
| 15 | 15:00 | 15:30 | Physiology | ||||
| 16 | 15:30 | 16:00 | Physiology | ||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
31 Dec WED
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | Math I ( D132-133-144-145) | ||||
| 6 | 10:30 | 11:00 | Math I | ||||
| 7 | 11:00 | 11:30 | Biostatistic (D 132-133) | ||||
| 8 | 11:30 | 12:00 | Biostatistic | ||||
| 9 | 12:00 | 12:30 | Biostatistic | ||||
| 10 | 12:30 | 13:00 | |||||
| 11 | 13:00 | 13:30 | |||||
| 12 | 13:30 | 14:00 | Protein (D 132-133) | ||||
| 13 | 14:00 | 14:30 | Protein | ||||
| 14 | 14:30 | 15:00 | |||||
| 15 | 15:00 | 15:30 | |||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
01 Jan THU
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | |||||
| 6 | 10:30 | 11:00 | |||||
| 7 | 11:00 | 11:30 | |||||
| 8 | 11:30 | 12:00 | |||||
| 9 | 12:00 | 12:30 | |||||
| 10 | 12:30 | 13:00 | |||||
| 11 | 13:00 | 13:30 | |||||
| 12 | 13:30 | 14:00 | |||||
| 13 | 14:00 | 14:30 | |||||
| 14 | 14:30 | 15:00 | |||||
| 15 | 15:00 | 15:30 | |||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
02 Jan FRI
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | |||||
| 6 | 10:30 | 11:00 | |||||
| 7 | 11:00 | 11:30 | |||||
| 8 | 11:30 | 12:00 | |||||
| 9 | 12:00 | 12:30 | |||||
| 10 | 12:30 | 13:00 | |||||
| 11 | 13:00 | 13:30 | |||||
| 12 | 13:30 | 14:00 | |||||
| 13 | 14:00 | 14:30 | |||||
| 14 | 14:30 | 15:00 | |||||
| 15 | 15:00 | 15:30 | |||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
05 Jan MON
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | General Chem I ( D 132-133) | ||||
| 6 | 10:30 | 11:00 | General Chem I | ||||
| 7 | 11:00 | 11:30 | General Chem I | ||||
| 8 | 11:30 | 12:00 | |||||
| 9 | 12:00 | 12:30 | Molecular Evolution (D 132-133) | ||||
| 10 | 12:30 | 13:00 | Molecular Evolution | ||||
| 11 | 13:00 | 13:30 | Molecular Evolution | ||||
| 12 | 13:30 | 14:00 | |||||
| 13 | 14:00 | 14:30 | Molecular Biology of the Gene ( MBG 132-133-136) | ||||
| 14 | 14:30 | 15:00 | Molecular Biology of the Gene | ||||
| 15 | 15:00 | 15:30 | Molecular Biology of the Gene | ||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
06 Jan TUE
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | Genomes (D 132-133-145) | ||||
| 6 | 10:30 | 11:00 | Genomes | ||||
| 7 | 11:00 | 11:30 | Genomes | ||||
| 8 | 11:30 | 12:00 | |||||
| 9 | 12:00 | 12:30 | |||||
| 10 | 12:30 | 13:00 | Biochemistry (D 132-133-144) | ||||
| 11 | 13:00 | 13:30 | Biochemistry | ||||
| 12 | 13:30 | 14:00 | Biochemistry | ||||
| 13 | 14:00 | 14:30 | |||||
| 14 | 14:30 | 15:00 | Genetics (D 132-133-144) | ||||
| 15 | 15:00 | 15:30 | Genetics | ||||
| 16 | 15:30 | 16:00 | Genetics | ||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
07 Jan WED
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | General Physics I (D 132-133) | ||||
| 6 | 10:30 | 11:00 | General Physics I | ||||
| 7 | 11:00 | 11:30 | General Physics I | ||||
| 8 | 11:30 | 12:00 | |||||
| 9 | 12:00 | 12:30 | |||||
| 10 | 12:30 | 13:00 | Plant Molecular Biology (MBG 132-133-137) | ||||
| 11 | 13:00 | 13:30 | Dev. of Reading and Writing Skills I (D140) | Plant Molecular Biology | |||
| 12 | 13:30 | 14:00 | Dev. of Reading and Writing Skills I (D140) | Plant Molecular Biology | |||
| 13 | 14:00 | 14:30 | |||||
| 14 | 14:30 | 15:00 | |||||
| 15 | 15:00 | 15:30 | |||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
08 Jan THU
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | |||||
| 5 | 10:00 | 10:30 | occupational health and safety (D 132) | ||||
| 6 | 10:30 | 11:00 | occupational health and safety | ||||
| 7 | 11:00 | 11:30 | |||||
| 8 | 11:30 | 12:00 | General Chemistry lab I | Seminar | |||
| 9 | 12:00 | 12:30 | General Chemistry lab I | Seminar | |||
| 10 | 12:30 | 13:00 | |||||
| 11 | 13:00 | 13:30 | |||||
| 12 | 13:30 | 14:00 | -Analytic Chem ( D 132- 133-144-145) | ||||
| 13 | 14:00 | 14:30 | -Analytic Chem | ||||
| 14 | 14:30 | 15:00 | -Analytic Chem | ||||
| 15 | 15:00 | 15:30 | -Analytic Chem | ||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||
|
09 Jan FRI
|
1 | 8:00 | 8:30 | ||||
| 2 | 8:30 | 9:00 | |||||
| 3 | 9:00 | 9:30 | |||||
| 4 | 9:30 | 10:00 | Fundamentals of Biology ( D 132-133) | ||||
| 5 | 10:00 | 10:30 | Fundamentals of Biology | ||||
| 6 | 10:30 | 11:00 | Fundamentals of Biology | ||||
| 7 | 11:00 | 11:30 | |||||
| 8 | 11:30 | 12:00 | Cell Biology ( MBG 132-235) | ||||
| 9 | 12:00 | 12:30 | Cell Biology | ||||
| 10 | 12:30 | 13:00 | Cell Biology | ||||
| 11 | 13:00 | 13:30 | |||||
| 12 | 13:30 | 14:00 | Neurobiology (D 132-133) | ||||
| 13 | 14:00 | 14:30 | Neurobiology | ||||
| 14 | 14:30 | 15:00 | Neurobiology | ||||
| 15 | 15:00 | 15:30 | |||||
| 16 | 15:30 | 16:00 | |||||
| 17 | 16:00 | 16:30 | |||||
| 18 | 16:30 | 17:00 | |||||
| 19 | 17:00 | 17:30 | |||||
| 20 | 17:30 | 18:00 | |||||