.
Biomolecular Sciences 2020-2021 SPRING SEMESTER ONLINE COURSE SCHEDULE
Day | Hr | Course Time | Courses | |
MON |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | ||
5 | 11:55 | 12:40 | ||
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | ||
9 | 15:35 | 16:20 | ||
TUE |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | ||
5 | 11:55 | 12:40 | ||
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | ||
9 | 15:35 | 16:20 | ||
WED |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | ||
5 | 11:55 | 12:40 | ||
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | Molecular Toxicology (Tumer TB) | |
14:40 | 15:25 | Molecular Toxicology (Tumer TB) | ||
9 | 15:35 | 16:20 | ||
THU |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | ||
5 | 11:55 | 12:40 | ||
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | Protein Saflastırma Teknikleri | |
Protein Saflastırma Teknikleri | ||||
9 | 15:35 | 16:20 | Protein Saflastırma Teknikleri | |
FRI |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | ||
5 | 11:55 | 12:40 | ||
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | ||
9 | 15:35 | 16:20 |