Çanakkale Onsekiz Mart Üniversitesi
Fen Fakültesi
Moleküler Biyoloji ve Genetik Bölümü

Lisansüstü Ders Programı

MBG MASTER 2024-2025 FALL SEMESTER COURSE SCHEDULE

Day Hr Course Time      

MON

1 08.10 08.55      
2 09.00 09.45      
3 09.50 10.35      
4 10.40 11.25      
5 11.30 12.15      
6 12.20 13.05      
7 13.10 13.55      
8 14.00 14.45      
9 14.50 15.35      
10 15.40 16.25      
11 16.30 17.15      

TUE

1 08.10 08.55      
2 09.00 09.45      
3 09.50 10.35      
4 10.40 11.25      
5 11.30 12.15      
6 12.20 13.05      
7 13.10 13.55      
8 14.00 14.45      
9 14.50 15.35      
10 15.40 16.25      
11 16.30 17.15      

WED

1 08.10 08.55      
2 09.00 09.45   Advanced Mic Genetics  
3 09.50 10.35   Advanced Mic Genetics  
4 10.40 11.25   Advanced Mic Genetics  
5 11.30 12.15     Functional Genomics
6 12.20 13.05 Genetics, Genomics and Evolution   Functional Genomics
7 13.10 13.55 Genetics, Genomics and Evolution Plant Metabolic Engineering Functional Genomics
8 14.00 14.45 Genetics, Genomics and Evolution Plant Metabolic Engineering Synthetic Biology
9 14.50 15.35   Plant Metabolic Engineering Synthetic Biology
10 15.40 16.25     Synthetic Biology
11 16.30 17.15      

THU

1 08.10 08.55      
2 09.00 09.45      
3 09.50 10.35      
4 10.40 11.25   Uzmanlık Alanı (Hilal ÖZKILINÇ)  
5 11.30 12.15   Uzmanlık Alanı (Hilal ÖZKILINÇ)  
6 12.20 13.05   Uzmanlık Alanı (Hilal ÖZKILINÇ)  
7 13.10 13.55   Uzmanlık Alanı (Hilal ÖZKILINÇ)  
8 14.00 14.45   Uzmanlık Alanı (Hilal ÖZKILINÇ)  
9 14.50 15.35   Uzmanlık Alanı (Hilal ÖZKILINÇ)  
10 15.40 16.25   Uzmanlık Alanı (Hilal ÖZKILINÇ)  
11 16.30 17.15   Uzmanlık Alanı (Hilal ÖZKILINÇ)  

FRI

1 08.10 08.55      
2 09.00 09.45      
3 09.50 10.35      
4 10.40 11.25      
5 11.30 12.15      
6 12.20 13.05      
7 13.10 13.55      
8 14.00 14.45      
9 14.50 15.35      
10 15.40 16.25      
11 16.30 17.15      

 

MBG PhD. 2024-2025 FALL SEMESTER COURSE SCHEDULE

 

Day Hr Course Time    

MON

1 08.10 08.55    
2 09.00 09.45    
3 09.50 10.35    
4 10.40 11.25    
5 11.30 12.15    
6 12.20 13.05    
7 13.10 13.55    
8 14.00 14.45    
9 14.50 15.35    
10 15.40 16.25    
11 16.30 17.15    

TUE

1 08.10 08.55    
2 09.00 09.45    
3 09.50 10.35    
4 10.40 11.25    
5 11.30 12.15    
6 12.20 13.05    
7 13.10 13.55    
8 14.00 14.45 Plant Transcription Factors  
9 14.50 15.35 Plant Transcription Factors  
10 15.40 16.25 Plant Transcription Factors  
11 16.30 17.15    

WED

1 08.10 08.55    
2 09.00 09.45 Plant Cell and Tissue Culture  
3 09.50 10.35 Plant Cell and Tissue Culture  
4 10.40 11.25 Plant Cell and Tissue Culture  
5 11.30 12.15    
6 12.20 13.05    
7 13.10 13.55    
8 14.00 14.45    
9 14.50 15.35 Experimental Evolution  
10 15.40 16.25 Experimental Evolution  
11 16.30 17.15 Experimental Evolution  

THU

1 08.10 08.55    
2 09.00 09.45    
3 09.50 10.35    
4 10.40 11.25    
5 11.30 12.15    
6 12.20 13.05    
7 13.10 13.55    
8 14.00 14.45    
9 14.50 15.35    
10 15.40 16.25    
11 16.30 17.15    

FRI

1 08.10 08.55    
2 09.00 09.45    
3 09.50 10.35    
4 10.40 11.25    
5 11.30 12.15    
6 12.20 13.05    
7 13.10 13.55    
8 14.00 14.45    
9 14.50 15.35    
10 15.40 16.25    
11 16.30 17.15