Day | Hr | Course Time | |||
02 DECEMBER MON |
1 | 08:10 | 8:55 | ||
2 | 9:00 | 9:45 | |||
3 | 9:50 | 10:35 | |||
4 | 10:40 | 11:25 | |||
5 | 11:30 | 12:15 | |||
6 | 12:20 | 13:05 | |||
7 | 13:10 | 13:55 | Math I ( office no : 216) | ||
8 | 14:00 | 14:45 | |||
9 | 14:50 | 15:35 | |||
10 | 15:40 | 16:25 | |||
11 | 16:30 | 17:15 | |||
03 DECEMBER TUE |
1 | 08:10 | 08:55 | ||
2 | 09:00 | 09:45 | |||
3 | 09:50 | 10:35 | |||
4 | 10:40 | 11:25 | |||
5 | 11:30 | 12:15 | General Chem I | Genetics ( seminar room) | |
6 | 12:20 | 13:05 | General Chem I | ||
7 | 13:10 | 13:55 | General Physics ( office no: 350) | ||
8 | 14:00 | 14:45 | General Physics | ||
9 | 14:50 | 15:35 | |||
10 | 15:40 | 16:25 | Fundamentals of Biology lab (Seminar room) | ||
11 | 16:30 | 17:15 | Fundamentals of Biology lab | ||
04 DECEMBER WED |
1 | 08:10 | 08:55 | ||
2 | 09:00 | 09:45 | |||
3 | 09:50 | 10:35 | |||
4 | 10:40 | 11:25 | |||
5 | 11:30 | 12:15 | |||
6 | 12:20 | 13:05 | |||
7 | 13:10 | 13:55 | |||
8 | 14:00 | 14:45 | |||
9 | 14:50 | 15:35 | |||
10 | 15:40 | 16:25 | |||
11 | 16:30 | 17:15 | |||
* occupational health and safety make up exam at course hour. |
|||||