.
MBG 2020/2021 SPRING SEMESTER FINAL EXAM SCHEDULE
| Date | Hr | Exam Time | I. class | II. class | III. class | IV. class | Date | Hr | Exam Time | I. class | II. class | III. class | IV. class | ||
|
MON June 7 |
1 | 8:00 | 9:00 |
MON June 14 |
1 | 8:00 | 9:00 | ||||||||
| 2 | 9:00 | 10:00 | 2 | 9:00 | 10:00 | ||||||||||
| 3 | 10:00 | 11:00 | Gen. Chem. II | 3 | 10:00 | 11:00 | |||||||||
| 4 | 11:00 | 12:00 | 4 | 11:00 | 12:00 | ||||||||||
| 5 | 12:00 | 13:00 | 5 | 12:00 | 13:00 | ||||||||||
| 6 | 13:00 | 14:00 | Molecular Biology 2 | 6 | 13:00 | 14:00 | Biochemistry II | ||||||||
| 7 | 14:00 | 15:00 | Development of Reading&Writing | 7 | 14:00 | 15:00 | |||||||||
| 8 | 15:00 | 16:00 | 8 | 15:00 | 16:00 | ||||||||||
| 9 | 16:00 | 17:00 | 9 | 16:00 | 17:00 | ||||||||||
|
TUE June 8 |
1 | 8:00 | 9:00 |
TUE June 15 |
1 | 8:00 | 9:00 | ||||||||
| 2 | 9:00 | 10:00 | Mathematics II | 2 | 9:00 | 10:00 | |||||||||
| 3 | 10:00 | 11:00 | 3 | 10:00 | 11:00 | ||||||||||
| 4 | 11:00 | 12:00 | 4 | 11:00 | 12:00 | ||||||||||
| 5 | 12:00 | 13:00 | Plant Biotechnology | 5 | 12:00 | 13:00 | |||||||||
| 6 | 13:00 | 14:00 | AİIT | 6 | 13:00 | 14:00 | Biochemistry Lab | Gene Cloning and DNA Analysis | |||||||
| 7 | 14:00 | 15:00 | Org. Chem. II (Exam time: 80 min.) | 7 | 14:00 | 15:00 | |||||||||
| 8 | 15:00 | 16:00 | Org. Chem. II | 8 | 15:00 | 16:00 | |||||||||
| 9 | 16:00 | 17:00 | 9 | 16:00 | 17:00 | Music I (16,30) | |||||||||
|
WED June 9 |
1 | 8:00 | 9:00 |
WED June 16 |
1 | 8:00 | 9:00 | ||||||||
| 2 | 9:00 | 10:00 | 2 | 9:00 | 10:00 | ||||||||||
| 3 | 10:00 | 11:00 | 3 | 10:00 | 11:00 | ||||||||||
| 4 | 11:00 | 12:00 | 4 | 11:00 | 12:00 | ||||||||||
| 5 | 12:00 | 13:00 | Genetics | 5 | 12:00 | 13:00 | |||||||||
| 6 | 13:00 | 14:00 | Occupational Health and Safety II | Molecular Evoution |
6 | 13:00 | 14:00 | ||||||||
| 7 | 14:00 | 15:00 | Intro. Computational Biology | 7 | 14:00 | 15:00 | |||||||||
| 8 | 15:00 | 16:00 | 8 | 15:00 | 16:00 | ||||||||||
| 9 | 16:00 | 17:00 | Special Topics | 9 | 16:00 | 17:00 | |||||||||
|
THU June 10 |
1 | 8:00 | 9:00 |
THU June 17 |
1 | 8:00 | 9:00 | ||||||||
| 2 | 9:00 | 10:00 | 2 | 9:00 | 10:00 | ||||||||||
| 3 | 10:00 | 11:00 | Genotoxicology | 3 | 10:00 | 11:00 | |||||||||
| 4 | 11:00 | 12:00 | 4 | 11:00 | 12:00 | ||||||||||
| 5 | 12:00 | 13:00 | 5 | 12:00 | 13:00 | Plant Tissue Culture | |||||||||
| 6 | 13:00 | 14:00 | TDİ | 6 | 13:00 | 14:00 | |||||||||
| 7 | 14:00 | 15:00 | Fundamentals of Biology/Biology II | 7 | 14:00 | 15:00 | Seminar II | ||||||||
| 8 | 15:00 | 16:00 | 8 | 15:00 | 16:00 | ||||||||||
| 9 | 16:00 | 17:00 | 9 | 16:00 | 17:00 | ||||||||||
|
FRI June 11 |
1 | 8:00 | 9:00 |
FRI June 18 |
1 | 8:00 | 9:00 | ||||||||
| 2 | 9:00 | 10:00 | 2 | 9:00 | 10:00 | ||||||||||
| 3 | 10:00 | 11:00 | 3 | 10:00 | 11:00 | ||||||||||
| 4 | 11:00 | 12:00 | General Chemistry Lab II | 4 | 11:00 | 12:00 | Molecular Genetics | ||||||||
| 5 | 12:00 | 13:00 | Molecular biology of Cancer | 5 | 12:00 | 13:00 | |||||||||
| 6 | 13:00 | 14:00 | 6 | 13:00 | 14:00 | Molecular Genetics Lab | |||||||||
| 7 | 14:00 | 15:00 | Org. Chem. Lab. (Exam time: 80 min.) | 7 | 14:00 | 15:00 | |||||||||
| 8 | 15:00 | 16:00 | Org. Chem. Lab. | 8 | 15:00 | 16:00 | |||||||||
| 9 | 16:00 | 17:00 | 9 | 16:00 | 17:00 | ||||||||||
Music II : Online examination on the UBYS.
Organic Chemistry II: Online examination on the UBYS.
Organic Chemistry Lab.: Online examination on the UBYS.
General Physics II: Homework using UBYS and Microsoft Teams
Molecular Biology 2: Homework will be given via UBYS
Plant Biotechnology:Homework will be given via UBYS
Genotoxicology: Homework will be given via UBYS
Development of Reading&Writing: