LÜTFEN SINAV GÜNÜ VE SAATİNDEN ÖNCE
SINAV PROGRAMINI KONTROL EDİNİZ......
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
08 JAN MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Fundamentals of Biology (D 115-116-215) | ||||
5 | 10:00 | 10:30 | Fundamentals of Biology | ||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | General Chemistry Lab1 (D 115-116-215- | ||||
8 | 11:30 | 12:00 | General Chemistry Lab1 | ||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | Organic Chem I(D 115-116-215) | ||||
11 | 13:00 | 13:30 | Organic Chem I | ||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | Neurobiology (D 115-116) | ||||
14 | 14:30 | 15:00 | Neurobiology | ||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | Molecular Pharmacoloy (D 115-116) | ||||
17 | 16:00 | 16:30 | Molecular Pharmacoloy | ||||
18 | 16:30 | 17:00 | Molecular Pharmacoloy | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
09 JAN TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | TDİ (D 115-116) | Instrumental Analysi (D 112) | |||
6 | 10:30 | 11:00 | Instrumental Analysi | ||||
7 | 11:00 | 11:30 | AİIT (D 115-116) | Instrumental Analysi | |||
8 | 11:30 | 12:00 | Ethics in Sicience (D 115-116) | ||||
9 | 12:00 | 12:30 | Ethics in Sicience | ||||
10 | 12:30 | 13:00 | Microbial Ecology (D 115) | ||||
11 | 13:00 | 13:30 | Microbial Ecology | ||||
12 | 13:30 | 14:00 | Microbial Ecology | ||||
13 | 14:00 | 14:30 | Molecular Biology of the Gene (D 115-116-215) | ||||
14 | 14:30 | 15:00 | Molecular Biology of the Gene | ||||
15 | 15:00 | 15:30 | Molecular Biology of the Gene | ||||
16 | 15:30 | 16:00 | Cell Biology (D 115-116-215) | ||||
17 | 16:00 | 16:30 | Cell Biology | ||||
18 | 16:30 | 17:00 | Cell Biology | ||||
19 | 17:00 | 17:30 | FRM 001 eğitim psikolojisi (D204-205) | ||||
20 | 17:30 | 18:00 | |||||
10 JAN WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
11 JAN THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Developmental of Writing and Reading I (D 115-116-215) | ||||
6 | 10:30 | 11:00 | Developmental of Writing and Reading I | ||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | Occupational Health and Safety I (D 115-116-215) | ||||
9 | 12:00 | 12:30 | Occupational Health and Safety I | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | Protein Sciences (D 115-116) | ||||
12 | 13:30 | 14:00 | Protein Sciences | ||||
13 | 14:00 | 14:30 | Protein Sciences | FRM 003 Öğretim İlke ve Yöntemleri D 204-205) | |||
14 | 14:30 | 15:00 | FRM 003 Öğretim İlke ve Yöntemleri D 204-205) | ||||
15 | 15:00 | 15:30 | Career Planning (D 115-116-215) | ||||
16 | 15:30 | 16:00 | Career Planning | FRM 005 Eğitimde Ölçme ve Değerlendirme (D 204-205) | |||
17 | 16:00 | 16:30 | FRM 005 Eğitimde Ölçme ve Değerlendirme | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
12 JAN FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Plant Molecular Biology (D 115-116) | ||||
6 | 10:30 | 11:00 | Plant Molecular Biology | ||||
7 | 11:00 | 11:30 | Plant Molecular Biology | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | General Physics (D 115-116-215- | ||||
10 | 12:30 | 13:00 | General Physics | ||||
11 | 13:00 | 13:30 | General Physics | ||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | Analytical Chem (D115-116-214-215-315) | ||||
17 | 16:00 | 16:30 | Analytical Chem | ||||
18 | 16:30 | 17:00 | Analytical Chem | ||||
19 | 17:00 | 17:30 | Analytical Chem | ||||
20 | 17:30 | 18:00 | |||||
14 Jan SUN |
1 | 13.00 | 14.00 | Molecular Evolution (D 115-116) | |||
2 | 14.00 | 15.00 | Biostatistics (D 115-116) | ||||
3 | 15.00 | 16.00 | General Chemistry (A blok D 201-204-304-) | ||||
15 JAN MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Mathematics I (D 115-116-214-215- | ||||
5 | 10:00 | 10:30 | Mathematics I | ||||
6 | 10:30 | 11:00 | Mathematics I | ||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | Epigenetic (D 115-116) | ||||
17 | 16:00 | 16:30 | Epigenetic | ||||
18 | 16:30 | 17:00 | Epigenetic | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
16 JAN TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | Genetics (D115-116-215) | ||||
9 | 12:00 | 12:30 | Genetics | ||||
10 | 12:30 | 13:00 | Genetics | ||||
11 | 13:00 | 13:30 | Physiology | ||||
12 | 13:30 | 14:00 | Physiology | ||||
13 | 14:00 | 14:30 | Physiology | Gene Cloning and DNA Analysis (D 115) | |||
14 | 14:30 | 15:00 | Gene Cloning and DNA Analysis | ||||
15 | 15:00 | 15:30 | Gene Cloning and DNA Analysis | ||||
16 | 15:30 | 16:00 | Biochemistry (D 115-116-215) | ||||
17 | 16:00 | 16:30 | Biochemistry | ||||
18 | 16:30 | 17:00 | Biochemistry | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
17 JAN WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | Genomes (D 115-116) | ||||
8 | 11:30 | 12:00 | Genomes | ||||
9 | 12:00 | 12:30 | Genomes | ||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | Ecology | ||||
14 | 14:30 | 15:00 | Ecology | ||||
15 | 15:00 | 15:30 | Ecology | ||||
16 | 15:30 | 16:00 | Ecology | ||||
17 | 16:00 | 16:30 | Ecology | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
18 JAN THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | FRM 007 Özel Öğretim Yöntemleri (D 204) | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
19 JAN FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | |||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | |||||
10 | 12:30 | 13:00 | |||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 |