LÜTFEN SINAV GÜNÜNDEN ÖNCE GÜNCELLEMELERE KARŞI SINAV SAATİNİ VE DERSLİĞİNİ KONTROL EDİNİZ.
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
24 JUNE MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | General chemistry II (D 115-116) | ||||
6 | 10:30 | 11:00 | General chemistry II | ||||
7 | 11:00 | 11:30 | General chemistry II | ||||
8 | 11:30 | 12:00 | Ecology (D 115) | ||||
9 | 12:00 | 12:30 | Ecology | ||||
10 | 12:30 | 13:00 | Ecology | ||||
11 | 13:00 | 13:30 | General Chem Lab II (D 115-116 | ||||
12 | 13:30 | 14:00 | General Chem Lab II | ||||
13 | 14:00 | 14:30 | General Chem Lab II | ||||
14 | 14:30 | 15:00 | Molecular Biotechnology (D 116) | ||||
15 | 15:00 | 15:30 | Molecular Biotechnology | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
25 JUNE TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Plant Biotechnology (D 115) | ||||
6 | 10:30 | 11:00 | Plant Biotechnology | ||||
7 | 11:00 | 11:30 | Plant Biotechnology | ||||
8 | 11:30 | 12:00 | Organic chemistry (D 115-116) | ||||
9 | 12:00 | 12:30 | Organic chemistry | ||||
10 | 12:30 | 13:00 | Organic chemistry | ||||
11 | 13:00 | 13:30 | AİIT (D 115) | ||||
12 | 13:30 | 14:00 | Microbiology (D 116) | ||||
13 | 14:00 | 14:30 | TDİ (D 115) | Microbiology | FRM 004 Sınıf Yönetimi D 216 | ||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | General Physics II (D 115-116) | ||||
16 | 15:30 | 16:00 | General Physics II | ||||
17 | 16:00 | 16:30 | innovation (D 115) |
||||
18 | 16:30 | 17:00 | innovation | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
26 JUNE WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | |||||
6 | 10:30 | 11:00 | Microbiology Lab (D 115) | ||||
7 | 11:00 | 11:30 | Microbiology Lab | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | Biochemistry II (D 116) | ||||
10 | 12:30 | 13:00 | Biochemistry II | ||||
11 | 13:00 | 13:30 | Biochemistry II | ||||
12 | 13:30 | 14:00 | Mathematics II (D 115-116) | Computational Biology and Bioinformatics | |||
13 | 14:00 | 14:30 | Mathematics II | Computational Biology and Bioinformatics | |||
14 | 14:30 | 15:00 | Mathematics II | ||||
15 | 15:00 | 15:30 | Biochemistry Lab (D 115) | ||||
16 | 15:30 | 16:00 | Biochemistry Lab | ||||
17 | 16:00 | 16:30 | Genomics (D 116) | ||||
18 | 16:30 | 17:00 | Genomics | ||||
19 | 17:00 | 17:30 | Genomics | ||||
20 | 17:30 | 18:00 | |||||
27 JUNE THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | Development of Reading and Writing Skills II (D 115) | ||||
5 | 10:00 | 10:30 | Development of Reading and Writing Skills II | FRM 002 Eğitime giriş D 113 | |||
6 | 10:30 | 11:00 | FRM 006 Rehberlik ve Eğitim | ||||
7 | 11:00 | 11:30 | Occupational Health and Safety -II (D 115) | Molecular Genetics lab (D 116) | |||
8 | 11:30 | 12:00 | Occupational Health and Safety -II | Molecular Genetics lab | |||
9 | 12:00 | 12:30 | psychopharmacology (D 115) | ||||
10 | 12:30 | 13:00 | psychopharmacology | ||||
11 | 13:00 | 13:30 | Molecular Genetics (D 116) | ||||
12 | 13:30 | 14:00 | Molecular Genetics | ||||
13 | 14:00 | 14:30 | Molecular Genetics | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | Plant Tissue Culture (D 115) | ||||
16 | 15:30 | 16:00 | Plant Tissue Culture | ||||
17 | 16:00 | 16:30 | Plant Tissue Culture | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
28 JUNE FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Introduction to Molecular Biology (D 115) | ||||
6 | 10:30 | 11:00 | Introduction to Molecular Biology | ||||
7 | 11:00 | 11:30 | |||||
8 | 11:30 | 12:00 | Organic chem lab (D 116) | ||||
9 | 12:00 | 12:30 | Organic chem lab | ||||
10 | 12:30 | 13:00 | Organic chem lab | ||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | |||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||