LÜTFEN SINAV GÜN VE SAATİNDEN ÖNCE PROGRAMI KONTROL EDİNİZ.
DERSLİKLER ve SINAV SAATLERİNDE GÜNCELLEME OLABİLMEKTEDİR.
MBG 2024-2025 FALL SEMESTER MAKE UP EXAM SCHEDULE
Day | Hr | Course Time | I. class | II. class | III. class | IV. class | |
27 JAN MON |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | General Chem (D 115-116-215 | ||||
6 | 10:30 | 11:00 | General Chem | ||||
7 | 11:00 | 11:30 | General Chem | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | Molecular Biology of the Gene (D 115-116) | ||||
10 | 12:30 | 13:00 | Molecular Biology of the Gene | ||||
11 | 13:00 | 13:30 | Molecular Biology of the Gene | ||||
12 | 13:30 | 14:00 | Genomes (D 115 | ||||
13 | 14:00 | 14:30 | Genomes | ||||
14 | 14:30 | 15:00 | Genomes | ||||
15 | 15:00 | 15:30 | Analytic Chem (D 115-116) | ||||
16 | 15:30 | 16:00 | Analytic Chem | ||||
17 | 16:00 | 16:30 | Analytic Chem | ||||
18 | 16:30 | 17:00 | Analytic Chem | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
28 JAN TUE |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Biochemistry(D 115) | ||||
6 | 10:30 | 11:00 | Biochemistry | ||||
7 | 11:00 | 11:30 | Biochemistry | ||||
8 | 11:30 | 12:00 | Mathematics I | ||||
9 | 12:00 | 12:30 | Mathematics I | Molecular Evolution (D 116) | |||
10 | 12:30 | 13:00 | Mathematics I | Molecular Evolution | |||
11 | 13:00 | 13:30 | AİIT(D115) | Molecular Evolution | |||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | TDİ (D 115) | ||||
14 | 14:30 | 15:00 | Biostatistic (D 115) | Microbial Ecology (D 116) | |||
15 | 15:00 | 15:30 | Biostatistic | Microbial Ecology | |||
16 | 15:30 | 16:00 | Biostatistic | ||||
17 | 16:00 | 16:30 | Neurobiology (D116) | ||||
18 | 16:30 | 17:00 | Neurobiology | ||||
19 | 17:00 | 17:30 | Ethics (D 115) | ||||
20 | 17:30 | 18:00 | Ethics | ||||
29 JAN WED |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | Cell Biology (D 115-116) | ||||
6 | 10:30 | 11:00 | Cell Biology | ||||
7 | 11:00 | 11:30 | Cell Biology | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | Modern Tecniques in Molecular Biology (D 115-116) | ||||
10 | 12:30 | 13:00 | Modern Tecniques in Molecular Biology | ||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | Fundamentals of Biology lab (D 115) | ||||
13 | 14:00 | 14:30 | Fundamentals of Biology lab | ||||
14 | 14:30 | 15:00 | |||||
15 | 15:00 | 15:30 | Fundamentals of Biology (D 116) | Genetics (D 115-116) | |||
16 | 15:30 | 16:00 | Fundamentals of Biology | Genetics | |||
17 | 16:00 | 16:30 | Genetics | ||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
30 JAN THU |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | General Chemistry I (D 115-116) | ||||
6 | 10:30 | 11:00 | General Chemistry I | ||||
7 | 11:00 | 11:30 | General Chemistry I | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | occupational health and safety (D 115-116) | ||||
10 | 12:30 | 13:00 | occupational health and safety | ||||
11 | 13:00 | 13:30 | |||||
12 | 13:30 | 14:00 | |||||
13 | 14:00 | 14:30 | Plant Molecular Biology (D 115-116) | ||||
14 | 14:30 | 15:00 | Plant Molecular Biology | ||||
15 | 15:00 | 15:30 | |||||
16 | 15:30 | 16:00 | Epigenetik (D 115-116) | ||||
17 | 16:00 | 16:30 | Epigenetik | ||||
18 | 16:30 | 17:00 | Epigenetik | ||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 | |||||
31 JAN FRI |
1 | 8:00 | 8:30 | ||||
2 | 8:30 | 9:00 | |||||
3 | 9:00 | 9:30 | |||||
4 | 9:30 | 10:00 | |||||
5 | 10:00 | 10:30 | General Physics I (D 115) | ||||
6 | 10:30 | 11:00 | General Physics I | ||||
7 | 11:00 | 11:30 | General Physics I | ||||
8 | 11:30 | 12:00 | |||||
9 | 12:00 | 12:30 | Career Planning( D 115 | Career Planning (D116) | |||
10 | 12:30 | 13:00 | Career Planning | Career Planning | |||
11 | 13:00 | 13:30 | Protein (D 115) | ||||
12 | 13:30 | 14:00 | Protein | ||||
13 | 14:00 | 14:30 | Organic Chemistry (D115-116) | ||||
14 | 14:30 | 15:00 | Organic Chemistry | ||||
15 | 15:00 | 15:30 | Organic Chemistry | ||||
16 | 15:30 | 16:00 | |||||
17 | 16:00 | 16:30 | |||||
18 | 16:30 | 17:00 | |||||
19 | 17:00 | 17:30 | |||||
20 | 17:30 | 18:00 |