.
Molecular Biology and Genetics 2010-2021 SPRING SEMESTER ONLINE COURSE SCHEDULE
Day | Hr | Course Time | Courses | |
MON |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | ||
5 | 11:55 | 12:40 | ||
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | ||
9 | 15:35 | 16:20 | ||
TUE |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | ||
5 | 11:55 | 12:40 | ||
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | ||
9 | 15:35 | 16:20 | ||
WED |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | Bitki Metabolik Mühendisliği | |
4 | 11:00 | 11:45 | Bitki Metabolik Mühendisliği | |
5 | 11:55 | 12:40 | Bitki Metabolik Mühendisliği | |
6 | 12:50 | 13:35 | Epigenetics | |
7 | 13:45 | 14:30 | Epigenetics | |
8 | 14:40 | 15:25 | Epigenetics | |
9 | 15:35 | 16:20 | ||
THU |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | ||
4 | 11:00 | 11:45 | Probiyotikler ve Prebiyotikler | |
5 | 11:55 | 12:40 | Probiyotikler ve Prebiyotikler | |
6 | 12:50 | 13:35 | Probiyotikler ve Prebiyotikler | |
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | ||
9 | 15:35 | 16:20 | ||
FRI |
1 | 8:15 | 9:00 | |
2 | 9:10 | 9:55 | ||
3 | 10:05 | 10:50 | Proje Yazımı ve Sunum | |
4 | 11:00 | 11:45 | Proje Yazımı ve Sunum | |
5 | 11:55 | 12:40 | Proje Yazımı ve Sunum | |
6 | 12:50 | 13:35 | ||
7 | 13:45 | 14:30 | ||
8 | 14:40 | 15:25 | ||
9 | 15:35 | 16:20 |