1.Half Year
|
||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
MBG-6015 | Project Writing and Academic Presentation Skills | Required | English | 3 | 0 | 0 | 3 | 7,50 |
SEC23MBG | Elective Course Group 1 | Department Elective | 9 | 22,50 | ||||
Total : | 3 | 0 | 0 | 12 | 30,00 | |||
2.Half Year | ||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
LEE-SE6000 | Graduate Seminar (Ph.D.) | Required | English | 0 | 2 | 0 | 0 | 7,50 |
SEC24MBG | Elective Course Group 2 | Department Elective | 9 | 22,50 | ||||
Total : | 0 | 2 | 0 | 9 | 30,00 | |||
3.Half Year | ||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
LEE-YE6000 | Doctorate Proficiency Exam | Required | English | 0 | 0 | 0 | 0 | 30,00 |
Total : | 0 | 0 | 0 | 0 | 30,00 | |||
4.Half Year | ||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
LEE-TÖ6000 | Ph.D. Thesis Proposal | Required | English | 0 | 0 | 0 | 0 | 30,00 |
Total : | 0 | 0 | 0 | 0 | 30,00 | |||
5.Half Year | ||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
LEE-UZ6000 | Graduate Thesis (Ph.D.) | Required | English | 10 | 0 | 0 | 0 | 30,00 |
Total : | 10 | 0 | 0 | 0 | 30,00 | |||
6.Half Year | ||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
LEE-UZ6000 | Graduate Thesis (Ph.D.) | Required | English | 10 | 0 | 0 | 0 | 30,00 |
Total : | 10 | 0 | 0 | 0 | 30,00 | |||
7.Half Year | ||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
LEE-UZ6000 | Graduate Thesis (Ph.D.) | Required | English | 10 | 0 | 0 | 0 | 30,00 |
Total : | 10 | 0 | 0 | 0 | 30,00 | |||
8.Half Year | ||||||||
Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS |
LEE-UZ6000 | Graduate Thesis (Ph.D.) | Required | English | 10 | 0 | 0 | 0 | 30,00 |
Total : | 10 | 0 | 0 | 0 | 30,00 |
Seçmeli Ders Grubu I - SEC23MBG Department Elective
|
||||||
Course Code | Course Name | Teorical | Practice | Laboratory | Credits | ECTS |
MBG-6001 | Plant Transcription Factors | 3 | 0 | 0 | 3 | 7,50 |
MBG-6003 | Clinical and Experimental Enzymology | 3 | 0 | 0 | 3 | 7,50 |
MBG-6005 | Experimental Evolution | 3 | 0 | 0 | 3 | 7,50 |
MBG-6007 | Plant Cell and Tissue Culture | 3 | 0 | 0 | 3 | 7,50 |
MBG-6009 | Human Microbiota | 3 | 0 | 0 | 3 | 7,50 |
MBG-6011 | Plant Genome Editing | 3 | 0 | 0 | 3 | 7,50 |
MBG-6013 | Biopharmaceuticals | 3 | 0 | 0 | 3 | 7,50 |
Seçmeli Ders Grubu II - SEC24MBG Department Elective | ||||||
Course Code | Course Name | Teorical | Practice | Laboratory | Credits | ECTS |
MBG-6004 | Molecular Biology of Inflammatory Pathways | 3 | 0 | 0 | 3 | 7,50 |
MBG-6002 | Seed Development and OMICS Technologies | 3 | 0 | 0 | 3 | 7,50 |
MBG-6006 | Population Genomics | 3 | 0 | 0 | 3 | 7,50 |
MBG-6008 | Glycobiology | 3 | 0 | 0 | 3 | 7,50 |
MBG-6010 | Advanced Molecular Biology | 3 | 0 | 0 | 3 | 7,50 |
MBG-6012 | Plant Genomics Databases | 3 | 0 | 0 | 3 | 7,50 |